Case IH Farmall 65C
Description
The Case IH Farmall 65C is a utility tractor designed for small to medium-scale farming operations. It is powered by a 4-cylinder diesel engine with 64 hp and features a 12x12 power shuttle transmission for smooth operation. It has hydraulic wet disc brakes, a fully independent PTO, and an open-center hydraulic system.
This machine is known for its compact size, ease of maneuverability, and fuel efficiency, making it suitable for livestock farms, orchards, vineyards, and light fieldwork.
Specifications
| Stock Number | PR-YR8TI |
|---|---|
| Brand / Model | Case IH Farmall 65C |
| Year | 2017 |
| Working Hours | 325 hours |
| Engine Power | 64 hp (47.7 kW) |
| Engine Type | 4-cylinder, 3.2L diesel |
| Transmission | 12x12 Power Shuttle |
| Max Speed | 19 mph (30.5 km/h) |
| PTO Power | 50 hp (37.3 kW) |
| PTO Type | Fully independent |
| Hydraulic System | Open Center, 11.9 gpm flow |
| Hydraulic Valves | 1 standard, 2 optional |
| Brakes | Wet disc brakes |
| Fuel Tank Capacity | 23.8 gal (90 L) |
| Weight | 5,776 lbs (2,619 kg) |
| Wheel Drive | 4WD |
| Dimensions | Height: 91.4 in (232 cm), Wheelbase: 85.6 in (217 cm) |
| Front Tires | 11.2 R24 (10% wear) |
| Rear Tires | 16.9 R30 (10% wear) |
| Cabin | Straddle deck platform with ROPS |
| 3-Point Hitch | Category 2, Lift Capacity: 3,960 lbs (1,796 kg) |
