Kubota KX019-4
Description
The Kubota KX019-4 is a versatile and high-performance mini excavator, designed for precision, power, and efficiency in tight spaces.
Featuring a variable track width (990 mm – 1330 mm), smooth hydraulic controls, and a Kubota D902 diesel engine, it delivers excellent fuel efficiency, low noise levels, and high reliability.
With 2,230 operating hours, this machine is well-maintained and ready for construction, landscaping, and utility projects.
Specifications
Specification | Value |
---|---|
Stock Number | PR-R4O3SS |
Model | KX019-4 |
Year | 2016 |
Operating Hours | 2,230 |
Manufacturer | Kubota |
Type | Mini Excavator |
Operating Weight | 1815 kg |
Overall Width | 1330 mm (990 mm with retracted tracks) |
Overall Length | 3860 mm |
Overall Height | 2350 mm |
Engine | Kubota D902-E4-BH |
Engine Type | Diesel, 3-cylinder, water-cooled |
Engine Power | 11.8 kW (15.8 hp) at 2500 rpm |
Fuel Tank Capacity | 21 liters |
Maximum Digging Depth | 2580 mm |
Maximum Reach at Ground Level | 4170 mm |
Maximum Dumping Height | 2610 mm |
Bucket Breakout Force | 16.0 kN |
Arm Breakout Force | 8.0 kN |
Transmission Type | Hydrostatic |
Travel Speed | 2.2 / 4.0 km/h (low/high) |
Hydraulic System | Main pump flow: 37.4 l/min |
Maximum Hydraulic Pressure | 21.6 MPa |
Variable Track Width | Yes (990 mm - 1330 mm) |
Swing Boom | 65° (left) / 58° (right) |
Upper Structure Rotation | 360° |
Track Type | Rubber Tracks |
Cabin Features | Open canopy or enclosed cab, ergonomic controls, easy maintenance |
Compatible Attachments | Bucket, Auger, Hydraulic Breaker, Grapple |
The Kubota KX019-4 offers exceptional stability, power, and fuel efficiency, making it an ideal choice for professionals looking for a reliable and compact mini excavator.